Zebra Reference

HOW TO USE REFERENCE GUIDE:

Use Ctrl+F and type in your Zebra Part #

 

Summary
Z-Perform 1000D Direct Thermal, Non-topcoat
Z-Perform 2000D Direct Thermal, Topcoated, All-temp adhesive
Z-Perform 1500T Thermal Transfer
Z-Perform 2000T Thermal Transfer, All-temp Adhesive
Z-Select Legacy Line
Z-Select 4000 Topcoated
Z-Ultimate Gloss Polyester

 

Zebra   Label Reference Guide
Industrial Printers
Z-Perform   1000D - uncoated Direct thermal   3" ID 8"OD
W x L  Part #
2 x 2  10028310 GET A QUOTE
3 x 1  10000303 GET A QUOTE
3 x 3  10028312 GET A QUOTE
4 x 2  10003051 AVAILABLE
4 x 3  10000302 GET A QUOTE
4 x 4  10028311 GET A QUOTE
4 x 6  10000301 AVAILABLE
4 x 6 FF  10015366 AVAILABLE
4 x 6.5 10000300 AVAILABLE
4 x 8  10023701 GET A QUOTE
Z-Perform   2000D - coated All-temp    Direct Thermal 3" ID 8" OD
2 x 1  10000298 GET A QUOTE
2.25 x 1.25  10000297 GET A QUOTE
3 x 1  10000296 GET A QUOTE
3 x 2  10000295 GET A QUOTE
4 x 2 Non-Perf 10012164 GET A QUOTE
4 x 2  10015365 GET A QUOTE
4 x 2.5  10000294 GET A QUOTE
4 x 3  10000293 GET A QUOTE
4 x 4  10000292 GET A QUOTE
4 x 6  10000290 GET A QUOTE
4 x 6.5 10000289 GET A QUOTE
Z-Perform   1500T - Thermal Transfer 3" ID 8" OD
4 x 2 10018351 AVAILABLE
4 x 3 10018349 GET A QUOTE
4 x 4 10021230 AVAILABLE
4 x 6 10018340 AVAILABLE
4 x 6 FF 10021198 AVAILABLE
4 x 6.5 10021229 AVAILABLE
4 x 8 10021228 GET A QUOTE
Z-Perform   2000T - Thermal Transfer, All-temp adheisve 3" ID 8" OD
2 x 0.5 10022942 GET A QUOTE
2 x 1 10000288 GET A QUOTE
2.5 x 1.25 10022943 GET A QUOTE
3 x 1 10000287 GET A QUOTE
3 x 2 10000286 GET A QUOTE
3 x 5 10010242 AVAILABLE
3.5 x 1 10010243 GET A QUOTE
4 x 1 10010244 GET A QUOTE
4 x 2 10000285 GET A QUOTE
4 x 3 10000284 AVAILABLE
4 x 4 10000283 GET A QUOTE
4 x 6 10000281 AVAILABLE
4 x 6 FF 10000299 GET A QUOTE
4 x 6.5 10000280 GET A QUOTE
4 x 8 10014013 GET A QUOTE
2 x 5.5 Non-Perf 72305 GET A QUOTE
2.75 x 1.25 Non-Perf 72369 GET A QUOTE
3 x 5 97477 AVAILABLE
3.25 x 5.5 Non-Perf 72371 GET A QUOTE
3.25 x cont. 72372 GET A QUOTE
3.5 x 1 Non-Perf 72373 GET A QUOTE
4 x 2.5 Non-Perf 72374 GET A QUOTE
4 x 6 Non-Perf 72377 GET A QUOTE
4 x 6 72376 AVAILABLE
  
Z-Perform   2000T - Floodcoated Thermal Transfer 
4 x 3 Yel 10006209 GET A QUOTE
4 x 3 Pink 10006209 GET A QUOTE
4 x 6 Blue 10006208 AVAILABLE
4 x 6 Yel. 10006208 AVAILABLE
4 x 6 Grn. 10006208 AVAILABLE
4 x 6 Org. 10006208 AVAILABLE
4 x 6 Red 10006208 GET A QUOTE
4 x 6 Fl. Org. 10006208 AVAILABLE
4 x 6.5 Yel. 10005725 GET A QUOTE
  
Z-Select   4000D - All temp Direct   Thermal 3" ID   8" OD
1.5 x 1 Non-Perf 88686 GET A QUOTE
2 x 1  Non-Perf 72275 GET A QUOTE
2.25 x 1.25 Non-Perf 72276 GET A QUOTE
2.25 x 1.25 10002635 GET A QUOTE
2.25 x 2.5 Non-Perf 72277 GET A QUOTE
2.25 x 4 Non-Perf 72278 GET A QUOTE
3 x 1 Non-Perf 74569 GET A QUOTE
3 x 2 98958 GET A QUOTE
3 x 3 Non-Perf 84086 GET A QUOTE
3.5 x 1 Non-Perf 75856 GET A QUOTE
4 x 1.5 10015348 GET A QUOTE
4 x 2.5 Non-Perf 72344 GET A QUOTE
4 x 3 800740-305 GET A QUOTE
4 x 4 Non-Perf 82801 GET A QUOTE
4 x 6 Non-Perf 72345 GET A QUOTE
4 x 6 98959 GET A QUOTE
4 x 6 FF 83398 GET A QUOTE
4 x 6.5 Non-Perf 117945 GET A QUOTE
  
Z-Select   4000T - Legacy High Performance Line Thermal   Transfer 
1.125 x 1.125 10036351 GET A QUOTE
1.375 x 1.375 10036354 GET A QUOTE
1.5 x 1 Non-Perf 72280 GET A QUOTE
1.75 x 0.75 10036352 GET A QUOTE
2 x 1 Non-Perf 72281 GET A QUOTE
2.25 x 0.75  800622 GET A QUOTE
2.25 x 1.25 800622 GET A QUOTE
2.25 x 1.25 Non-Perf 72283 GET A QUOTE
2.25 x 2 800622 GET A QUOTE
2.75 x 1.25 Non-Perf 72282 GET A QUOTE
3 x 1 Non-Perf 72284 GET A QUOTE
3 x 2 Non-Perf 72285 GET A QUOTE
3 x 5 Non-Perf 72993 GET A QUOTE
3 x 6 81397 GET A QUOTE
3.25 x 2 Non-Perf 72974 GET A QUOTE
3.25 x 5.5 Non-Perf 72286 GET A QUOTE
3.25 x cont.  72287 GET A QUOTE
3.5 x 1 Non-Perf 72288 GET A QUOTE
4 x 1 92071 AVAILABLE
4 x 1.375 10036355 GET A QUOTE
4 x 1.5 800640 GET A QUOTE
4 x 2 Non-Perf 72289 GET A QUOTE
4 x 2.5 94681 AVAILABLE
4 x 2.5 Non-Perf 72290 GET A QUOTE
4 x 3 Non-Perf 72291 GET A QUOTE
4 x 3 800640 GET A QUOTE
4 x 4 800640 AVAILABLE
4 x 4 Non-Perf 72292 GET A QUOTE
4 x 5 800640 GET A QUOTE
4 x 6 FF 72295 AVAILABLE
4 x 6 Non-Perf 72353 AVAILABLE
4 x 6 72294 AVAILABLE
4 x 6.5 73298 AVAILABLE
4 x 6.5 Non-Perf 72296 GET A QUOTE
4 x 8 98963 GET A QUOTE
4 x 10 94682 GET A QUOTE
4 x 13 Non-Perf 72297 GET A QUOTE
4 x cont. 98962 GET A QUOTE
5 x 2.5 Non-Perf 72298 GET A QUOTE
5 x 6 Non-Perf 72301 GET A QUOTE
5 x cont. 72300 GET A QUOTE
6 x 4 Non-Perf 72354 GET A QUOTE
6 x 4 73909 GET A QUOTE
6 x 8 94683 GET A QUOTE
6.5 x 4 Non-Perf 72302 GET A QUOTE
  
Z-Select 4000T Thermal Transfer 7.0 mil Tag
4 x 6 72352 AVAILABLE
  
Z-Ultimate   2000T White - Thermal transfer   pearl white gloss polyester 3" ID 8" OD
0.25 x 0.25 10011965 GET A QUOTE
0.25 x 0.25 10022950 GET A QUOTE
0.25 x 0.25 10011966 GET A QUOTE
0.27 x 0.27 10022952 GET A QUOTE
0.3 x 0.2 10022992 GET A QUOTE
0.3125 x 0.3125 10011967 GET A QUOTE
0.313 x 0.313 10022994 GET A QUOTE
0.375 x 0.375 10022970 GET A QUOTE
0.375 x 0.375 10011968 GET A QUOTE
0.375 x 0.375 10022995 GET A QUOTE
0.5 x 0.2 10022998 GET A QUOTE
0.5 x 0.2 10022997 GET A QUOTE
0.5 x 0.25 10011969 GET A QUOTE
0.5 x 0.375 10023000 GET A QUOTE
0.5 x 0.438 10011970 GET A QUOTE
0.5 x 0.438 10022967 GET A QUOTE
0.5 x 0.438 10023002 GET A QUOTE
0.5 x 0.5 10011971 GET A QUOTE
0.66 x 0.2 10022971 GET A QUOTE
0.66 x 0.2 10023006 GET A QUOTE
0.66 x 0.2 10023005 GET A QUOTE
0.7 x 0.375 10023007 GET A QUOTE
0.75 x 0.25 10011972 GET A QUOTE
0.75 x 0.25 10022973 GET A QUOTE
0.75 x 0.75 10011973 GET A QUOTE
0.9 x 0.25 10022977 GET A QUOTE
0.9 x 0.25 10022976 GET A QUOTE
1 x 0.25 10011974 GET A QUOTE
1 x 0.25 10011975 GET A QUOTE
1 x 0.375 10011976 GET A QUOTE
1 x 0.375 10023011 GET A QUOTE
1 x 0.5 10023012 GET A QUOTE
1 x 0.5 10008510 GET A QUOTE
1 x 1 10011977 GET A QUOTE
1.1 x 0.38 10022984 GET A QUOTE
1.25 x 0.25 10022986 GET A QUOTE
1.25 x 0.25 10022985 GET A QUOTE
1.25 x 0.375 10022987 GET A QUOTE
1.25 x 0.375 10011978 GET A QUOTE
1.25 x 1 10023017 GET A QUOTE
1.375 x 0.25 10022989 GET A QUOTE
1.375 x 0.25 10022988 GET A QUOTE
1.5 x 0.25 10011979 GET A QUOTE
1.5 x 0.25 10022991 GET A QUOTE
1.5 x 0.25 10022990 GET A QUOTE
1.5 x 0.375 10022956 GET A QUOTE
1.5 x 0.375 10022955 GET A QUOTE
1.5 x 0.5 10022957 GET A QUOTE
1.5 x 0.5 10008511 GET A QUOTE
1.5 x 0.75 10023032 GET A QUOTE
1.5 x 1 10011981 GET A QUOTE
1.75 x 0.25 10011982 GET A QUOTE
2 x 0.25 10011983 GET A QUOTE
2 x 0.375 10011984 GET A QUOTE
2 x 0.375 10022959 GET A QUOTE
2 x 0.4 10023035 GET A QUOTE
2 x 0.5 10011985 GET A QUOTE
2 x 1 10008512 GET A QUOTE
2 x 1.25 10022960 GET A QUOTE
2.5 x 0.2 10023036 GET A QUOTE
2.75 x 1 10022961 GET A QUOTE
2.75 x 1.25 10008513 GET A QUOTE
2.75 x 1.375 10022962 GET A QUOTE
3 x 0.25 10023038 GET A QUOTE
3 x 0.313 10022963 GET A QUOTE
3 x 1 10011691 GET A QUOTE
3 x 1.5 10022964 GET A QUOTE
3 x 2 10008514 GET A QUOTE
3 x 3 10008515 GET A QUOTE
4 x 1 10017522 GET A QUOTE
4 x 1.5 10018339 GET A QUOTE
4 x 2 10002634 GET A QUOTE
4 x 2.5 10008516 GET A QUOTE
4 x 3 10017521 GET A QUOTE
4 x 4 10008517 GET A QUOTE
4 x 6 10008518 GET A QUOTE
  
DESKTOP PRINTERS 1" ID   5" OD
Z-Perform   1000D - Direct thermal  uncoated 1" ID 5" OD
2 x 1 10026381 AVAILABLE
3 x 2 10026378 GET A QUOTE
4 x 2 10026379 GET A QUOTE
4 x 3 10026380 GET A QUOTE
4 x 6 10026382 AVAILABLE
  
Z-Perform   2000D - Direct thermal coated all-temp adheisve
1.25 x 1 10015784 GET A QUOTE
2 x 1 10010028 GET A QUOTE
2.25 x 0.75 10015785 GET A QUOTE
2.25 x 1.25 10015781 GET A QUOTE
3 x 1 10015782 GET A QUOTE
3 x 2 10010029 GET A QUOTE
3 x 3 10010030 GET A QUOTE
4 x 1 10015783 GET A QUOTE
4 x 1.5 10015786 GET A QUOTE
4 x 2 10010031 GET A QUOTE
4 x 2 Non-Perf 10012163 GET A QUOTE
4 x 3 10010032 GET A QUOTE
4 x 4 10010033 GET A QUOTE
4 x 6 10010034 GET A QUOTE
  
Z-Perform   2000D Floodcoated - Direct thermal all temp 
4 x 6 Yel. 10010035 GET A QUOTE
4 x 6 Grn. 10010035 GET A QUOTE
4 x 6 Org. 10010035 GET A QUOTE
4 x 6 Red 10010035 GET A QUOTE
  
Z-Perform   2000T - Thermal Transfer All-temp 1" core 5" OD
2 x 1 10005850 GET A QUOTE
4 x 2 10005851 GET A QUOTE
4 x 3 10005852 GET A QUOTE
4 x 6 10005853 GET A QUOTE
  
Z-Select   4000D - Coated Direct thermal All-temp  1" core 5" OD
1 x 3 10010036 GET A QUOTE
1.2 x 0.85 10010037 GET A QUOTE
1.25 x 1 10010038 GET A QUOTE
2 x 1 10010039 GET A QUOTE
2.25 x 0.5 10010040 GET A QUOTE
2.25 x 0.75 10015340 GET A QUOTE
2.25 x 1.25 10015341 GET A QUOTE
2.25 x 2 10015342 GET A QUOTE
2.25 x 2.5 10010041 GET A QUOTE
2.25 x 3 10010042 GET A QUOTE
2.25 x 4 10015343 GET A QUOTE
3 x 1 10010043 GET A QUOTE
3 x 2 10010044 GET A QUOTE
4 x 1 10010045 GET A QUOTE
4 x 1.25 10015349 GET A QUOTE
4 x 1.5 10010046 GET A QUOTE
4 x 2 10010047 GET A QUOTE
4 x 2.5 10010048 GET A QUOTE
4 x 3 10015344 GET A QUOTE
4 x 4 10015345 GET A QUOTE
4 x 5 10015346 GET A QUOTE
4 x 6 10010049 GET A QUOTE
4 x 6 10015347 GET A QUOTE
  
Z-Select   4000T - Thermal Transfer All-temp 1" core 5" OD
1.125 x 1.125 10037155 GET A QUOTE
1.2 x 0.85 10009522 GET A QUOTE
1.25 x 1 10009523 GET A QUOTE
1.375 x 1.375 10037157 GET A QUOTE
1.5 x 1 83258 GET A QUOTE
1.75 x 0.75 10037156 GET A QUOTE
2 x 1 83259 AVAILABLE
2.25 x 0.75 10009524 GET A QUOTE
2.25 x 1.25 800272-125 GET A QUOTE
2.25 x 2 10009525 GET A QUOTE
2.25 x 3 10009526 GET A QUOTE
2.25 x 4 10009527 GET A QUOTE
2.75 x 1.25 83260 GET A QUOTE
3 x 1 10009528 GET A QUOTE
3 x 2 10009529 GET A QUOTE
4 x 1 83340 GET A QUOTE
4 x 1.375 10037158 GET A QUOTE
4 x 1.5 800274-155 GET A QUOTE
4 x 2 10009530 GET A QUOTE
4 x 3 800274-305 GET A QUOTE
4 x 3 83262 GET A QUOTE
4 x 4 800274-405 GET A QUOTE
4 x 5 10009531 GET A QUOTE
4 x 6 Non-Perf 82868 GET A QUOTE
4 x 6 800274-605 GET A QUOTE
4 x 6.5 83257 GET A QUOTE